Player | Runs | Balls | 4s | 6s | Against | Ground | Date |
Sachin Tendulkar | 200* | 147 | 25 | 3 | South Africa | Gwalior | Feb 24, 2010 |
CK Coventry | 194* | 156 | 16 | 7 | Bangladesh | Bulawayo | Aug 16, 2009 |
Saeed Anwar | 194 | 146 | 22 | 5 | India | Chennai | May 21, 1997 |
Sir Viv Richards | 189* | 170 | 21 | 5 | England | Manchester | May 31, 1984 |
Sanath Jayasuriya | 189 | 161 | 21 | 4 | India | Sharjah | Oct 29, 2000 |
Gary Kirsten | 188* | 159 | 13 | 4 | UAE | Rawalpindi | Feb 16, 1996 |
Sachin Tendulkar | 186* | 150 | 20 | 3 | New Zealand | Hyderabad | Nov 8, 1999 |
MS Dhoni | 183* | 145 | 15 | 10 | Sri Lanka | Jaipur | Oct 31, 2005 |
Sourav Ganguly | 183 | 158 | 17 | 7 | Sri Lanka | Tounton | May 26, 1999 |
Mathew Hayden | 181* | 166 | 11 | 10 | New Zealand | Hamilton | Feb 20, 2007 |
Wednesday, February 24, 2010
Highest score in ODIs
Tweet
Labels:
Article
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment