Runs | Balls | 4s | 6s | Pos | Versus | Venue | Date |
248* | 379 | 35 | 0 | 4 | Bangladesh | Dhaka | 10 December 2004 |
241* | 436 | 33 | 0 | 4 | Australia | Sydney | 2 January 2004 |
217 | 344 | 29 | 0 | 4 | New Zealand | Ahmedabad | 29 October 1999 |
201* | 281 | 27 | 0 | 4 | Zimbabwe | Nagpur | 25 November 2000 |
194* | 348 | 21 | 0 | 4 | Pakistan | Multan | 28 March 2004 |
193 | 330 | 19 | 3 | 4 | England | Leeds | 22 August 2002 |
179 | 322 | 24 | 1 | 4 | West Indies | Nagpur | 1 December 1994 |
177 | 360 | 26 | 0 | 4 | England | Nottingham | 4 July 1996 |
177 | 207 | 29 | 3 | 4 | Australia | Bangalore | 25 March 1998 |
176 | 316 | 23 | 0 | 4 | Zimbabwe | Nagpur | 21 February 2002 |
176 | 298 | 26 | 0 | 4 | West Indies | Kolkata | 30 October 2002 |
169 | 254 | 26 | 0 | 5 | South Africa | Cape Town | 2 January 1997 |
165 | 296 | 24 | 1 | 4 | England | Chennai | 11 February 1993 |
160 | 260 | 26 | 0 | 4 | New Zealand | Hamilton | 18 March 2009 |
155* | 191 | 14 | 4 | 4 | Australia | Chennai | 6 March 1998 |
155 | 184 | 23 | 1 | 4 | South Africa | Bloemfontein | 3 November 2001 |
154* | 243 | 14 | 1 | 4 | Australia | Sydney | 2 January 2008 |
153 | 205 | 13 | 3 | 4 | Australia | Adelaide | 24 January 2008 |
148* | 213 | 14 | 0 | 6 | Australia | Sydney | 2 January 1992 |
148 | 244 | 20 | 3 | 5 | Sri Lanka | Mumbai | 3 December 1997 |
143 | 182 | 13 | 1 | 4 | Bangladesh | Mirpur | 25 January 2010 |
143 | 247 | 20 | 0 | 4 | Sri Lanka | Colombo | 2 August 1997 |
142 | 244 | 22 | 0 | 4 | Sri Lanka | Lucknow | 18 January 1994 |
139 | 266 | 16 | 0 | 4 | Sri Lanka | Colombo | 9 August 1997 |
136 | 273 | 18 | 0 | 4 | Pakistan | Chennai | 28 January 1999 |
126* | 248 | 14 | 0 | 4 | New Zealand | Mohali | 10 October 1999 |
126 | 230 | 15 | 2 | 4 | Australia | Chennai | 18 March 2001 |
124* | 235 | 10 | 1 | 4 | Sri Lanka | Colombo | 24 February 1999 |
122* | 226 | 8 | 1 | 4 | Bangladesh | Dhaka | 25 May 2007 |
122 | 177 | 19 | 1 | 4 | England | Birmingham | 6 June 1996 |
122 | 233 | 19 | 0 | 4 | Zimbabwe | Delhi | 18 November 2000 |
119* | 189 | 17 | 0 | 6 | England | Manchester | 9 August 1990 |
117 | 260 | 14 | 0 | 4 | West Indies | Port of Spain | 19 April 2002 |
116 | 191 | 9 | 1 | 4 | Australia | Melbourne | 26 December 1999 |
114 | 161 | 16 | 0 | 4 | Australia | Perth | 1 February 1992 |
113 | 151 | 13 | 2 | 5 | New Zealand | Wellington | 26 December 1998 |
111 | 270 | 19 | 0 | 4 | South Africa | Johannesburg | 26 November 1992 |
109 | 196 | 14 | 1 | 4 | Sri Lanka | Delhi | 10 December 2005 |
109 | 188 | 12 | 0 | 4 | Australia | Nagpur | 6 November 2008 |
106 | 206 | 12 | 0 | 4 | South Africa | Kolkata | 15 Feb 2010 |
105* | 166 | 11 | 2 | 4 | Bangladesh | Chittagong | 18 Jan 2010 |
104* | 161 | 11 | 1 | 4 | Sri Lanka | Colombo | 27 July 1993 |
103* | 196 | 9 | 0 | 4 | England | Chennai | 11 December 2008 |
103 | 197 | 12 | 1 | 4 | England | Ahmedabad | 11 December 2001 |
101 | 169 | 9 | 0 | 4 | Bangladesh | Chittagong | 18 May 2007 |
100* | 211 | 11 | 0 | 4 | Sri Lanka | Ahmedabad | 20 November 2009 |
100 | 179 | 13 | 0 | 4 | South Africa | Nagpur | 9 February 2010 |
Monday, February 22, 2010
Tweet
List of all century made by Sachin Tendulkar in Test Match cricket
Labels:
Article
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment