Tweet
Become a Fan
Wednesday, February 24, 2010
Highest score in ODIs
Tweet
Player | Runs | Balls | 4s | 6s | Against | Ground | Date |
Sachin Tendulkar | 200* | 147 | 25 | 3 | South Africa | Gwalior | Feb 24, 2010 |
CK Coventry | 194* | 156 | 16 | 7 | Bangladesh | Bulawayo | Aug 16, 2009 |
Saeed Anwar | 194 | 146 | 22 | 5 | India | Chennai | May 21, 1997 |
Sir Viv Richards | 189* | 170 | 21 | 5 | England | Manchester | May 31, 1984 |
Sanath Jayasuriya | 189 | 161 | 21 | 4 | India | Sharjah | Oct 29, 2000 |
Gary Kirsten | 188* | 159 | 13 | 4 | UAE | Rawalpindi | Feb 16, 1996 |
Sachin Tendulkar | 186* | 150 | 20 | 3 | New Zealand | Hyderabad | Nov 8, 1999 |
MS Dhoni | 183* | 145 | 15 | 10 | Sri Lanka | Jaipur | Oct 31, 2005 |
Sourav Ganguly | 183 | 158 | 17 | 7 | Sri Lanka | Tounton | May 26, 1999 |
Mathew Hayden | 181* | 166 | 11 | 10 | New Zealand | Hamilton | Feb 20, 2007 |
Tweet
GWALIOR: Milestone man Sachin Tendulkar re-wrote the record books on Wednesday, hammering the first double century in the history of one-day cricket to add another feather to his well-adorned cap.
The capacity crowd at the Captain Roop Singh Stadium witnessed history on Wednesday as Tendulkar, statistically the greatest batsman the game has ever seen, pushed a Charl Langeveldt delivery through the off-side and ran a single to achieve a feat which no other cricketer has achieved.
One-day international cricket, since its 1971 inception, had to wait nearly four decades to see a batsman score 200. The previous best mark was shared by Zimbabwean Charles Coventry (194 not out against Bangladesh in 2009) and Pakistan's Saeed Anwar (194 against India in 1997).
As the crowd erupted with unbridled joy, Tendulkar, tired but composed, took off his helmet, looked skyward, closed his eyes to offer a silent prayer.
His captain Mahendra Singh Dhoni came down from the striker's end to shake hands and hug him.
And as Tendulkar set on his way back to the pavilion after the completion of the Indian innings, a tumultuous celebration greeted him.
The crowd gave him a standing ovation as the entire stadium erupted in euphoria while his teammates were simply ecstatic as they clapped and hugged each other, basking in the glory of their senior teammates.
Tendulkar batted like a man with a mission on Wednesday and the South African bowlers simply had no clue where to bowl.
Once he crossed the 150-mark, the crowd anticipated something special and Tendulkar did not let them down.
A six off Roelof van der Merwe took him past Kapil Dev's 175 not out and in the next over, he hit Jacques Kallis for a four to equal his previous best of 186 not out that had come against New Zealand in Hyderabad in 1999.
The crowd got restless as Tendulkar approached the 194-run mark and a couple off Wayne Parnell saw him eclipse it.
His teammates and spectators were on the edge of their seat with a double century round the corner but with Dhoni going berserk at the striker's end and facing most of the deliveries, it was an agonising wait for all.
Dhoni took singles off the final deliveries of the 47th-49th overs and Tendulkar finally took strike with four balls left in the innings.
The first ball he received from Langeveldt was steered past point and Tendulkar ran for a single to remain unbeaten after an unforgettable unbeaten 200 that came off just 147 balls with 25 fours and three sixes in it.
It was yet another milestone for the man, who has some 30,000 international runs under his belt, including 93 centuries (47 in Tests and 46 in ODIs).
Highest score in ODIs
GWALIOR: Milestone man Sachin Tendulkar re-wrote the record books on Wednesday, hammering the first double century in the history of one-day cricket to add another feather to his well-adorned cap.
The capacity crowd at the Captain Roop Singh Stadium witnessed history on Wednesday as Tendulkar, statistically the greatest batsman the game has ever seen, pushed a Charl Langeveldt delivery through the off-side and ran a single to achieve a feat which no other cricketer has achieved.
One-day international cricket, since its 1971 inception, had to wait nearly four decades to see a batsman score 200. The previous best mark was shared by Zimbabwean Charles Coventry (194 not out against Bangladesh in 2009) and Pakistan's Saeed Anwar (194 against India in 1997).
As the crowd erupted with unbridled joy, Tendulkar, tired but composed, took off his helmet, looked skyward, closed his eyes to offer a silent prayer.
His captain Mahendra Singh Dhoni came down from the striker's end to shake hands and hug him.
And as Tendulkar set on his way back to the pavilion after the completion of the Indian innings, a tumultuous celebration greeted him.
The crowd gave him a standing ovation as the entire stadium erupted in euphoria while his teammates were simply ecstatic as they clapped and hugged each other, basking in the glory of their senior teammates.
Tendulkar batted like a man with a mission on Wednesday and the South African bowlers simply had no clue where to bowl.
Once he crossed the 150-mark, the crowd anticipated something special and Tendulkar did not let them down.
A six off Roelof van der Merwe took him past Kapil Dev's 175 not out and in the next over, he hit Jacques Kallis for a four to equal his previous best of 186 not out that had come against New Zealand in Hyderabad in 1999.
The crowd got restless as Tendulkar approached the 194-run mark and a couple off Wayne Parnell saw him eclipse it.
His teammates and spectators were on the edge of their seat with a double century round the corner but with Dhoni going berserk at the striker's end and facing most of the deliveries, it was an agonising wait for all.
Dhoni took singles off the final deliveries of the 47th-49th overs and Tendulkar finally took strike with four balls left in the innings.
The first ball he received from Langeveldt was steered past point and Tendulkar ran for a single to remain unbeaten after an unforgettable unbeaten 200 that came off just 147 balls with 25 fours and three sixes in it.
It was yet another milestone for the man, who has some 30,000 international runs under his belt, including 93 centuries (47 in Tests and 46 in ODIs).
Highest score in ODIs
Monday, February 22, 2010
Tweet
List of all century made by Sachin Tendulkar in Test Match cricket
Runs | Balls | 4s | 6s | Pos | Versus | Venue | Date |
248* | 379 | 35 | 0 | 4 | Bangladesh | Dhaka | 10 December 2004 |
241* | 436 | 33 | 0 | 4 | Australia | Sydney | 2 January 2004 |
217 | 344 | 29 | 0 | 4 | New Zealand | Ahmedabad | 29 October 1999 |
201* | 281 | 27 | 0 | 4 | Zimbabwe | Nagpur | 25 November 2000 |
194* | 348 | 21 | 0 | 4 | Pakistan | Multan | 28 March 2004 |
193 | 330 | 19 | 3 | 4 | England | Leeds | 22 August 2002 |
179 | 322 | 24 | 1 | 4 | West Indies | Nagpur | 1 December 1994 |
177 | 360 | 26 | 0 | 4 | England | Nottingham | 4 July 1996 |
177 | 207 | 29 | 3 | 4 | Australia | Bangalore | 25 March 1998 |
176 | 316 | 23 | 0 | 4 | Zimbabwe | Nagpur | 21 February 2002 |
176 | 298 | 26 | 0 | 4 | West Indies | Kolkata | 30 October 2002 |
169 | 254 | 26 | 0 | 5 | South Africa | Cape Town | 2 January 1997 |
165 | 296 | 24 | 1 | 4 | England | Chennai | 11 February 1993 |
160 | 260 | 26 | 0 | 4 | New Zealand | Hamilton | 18 March 2009 |
155* | 191 | 14 | 4 | 4 | Australia | Chennai | 6 March 1998 |
155 | 184 | 23 | 1 | 4 | South Africa | Bloemfontein | 3 November 2001 |
154* | 243 | 14 | 1 | 4 | Australia | Sydney | 2 January 2008 |
153 | 205 | 13 | 3 | 4 | Australia | Adelaide | 24 January 2008 |
148* | 213 | 14 | 0 | 6 | Australia | Sydney | 2 January 1992 |
148 | 244 | 20 | 3 | 5 | Sri Lanka | Mumbai | 3 December 1997 |
143 | 182 | 13 | 1 | 4 | Bangladesh | Mirpur | 25 January 2010 |
143 | 247 | 20 | 0 | 4 | Sri Lanka | Colombo | 2 August 1997 |
142 | 244 | 22 | 0 | 4 | Sri Lanka | Lucknow | 18 January 1994 |
139 | 266 | 16 | 0 | 4 | Sri Lanka | Colombo | 9 August 1997 |
136 | 273 | 18 | 0 | 4 | Pakistan | Chennai | 28 January 1999 |
126* | 248 | 14 | 0 | 4 | New Zealand | Mohali | 10 October 1999 |
126 | 230 | 15 | 2 | 4 | Australia | Chennai | 18 March 2001 |
124* | 235 | 10 | 1 | 4 | Sri Lanka | Colombo | 24 February 1999 |
122* | 226 | 8 | 1 | 4 | Bangladesh | Dhaka | 25 May 2007 |
122 | 177 | 19 | 1 | 4 | England | Birmingham | 6 June 1996 |
122 | 233 | 19 | 0 | 4 | Zimbabwe | Delhi | 18 November 2000 |
119* | 189 | 17 | 0 | 6 | England | Manchester | 9 August 1990 |
117 | 260 | 14 | 0 | 4 | West Indies | Port of Spain | 19 April 2002 |
116 | 191 | 9 | 1 | 4 | Australia | Melbourne | 26 December 1999 |
114 | 161 | 16 | 0 | 4 | Australia | Perth | 1 February 1992 |
113 | 151 | 13 | 2 | 5 | New Zealand | Wellington | 26 December 1998 |
111 | 270 | 19 | 0 | 4 | South Africa | Johannesburg | 26 November 1992 |
109 | 196 | 14 | 1 | 4 | Sri Lanka | Delhi | 10 December 2005 |
109 | 188 | 12 | 0 | 4 | Australia | Nagpur | 6 November 2008 |
106 | 206 | 12 | 0 | 4 | South Africa | Kolkata | 15 Feb 2010 |
105* | 166 | 11 | 2 | 4 | Bangladesh | Chittagong | 18 Jan 2010 |
104* | 161 | 11 | 1 | 4 | Sri Lanka | Colombo | 27 July 1993 |
103* | 196 | 9 | 0 | 4 | England | Chennai | 11 December 2008 |
103 | 197 | 12 | 1 | 4 | England | Ahmedabad | 11 December 2001 |
101 | 169 | 9 | 0 | 4 | Bangladesh | Chittagong | 18 May 2007 |
100* | 211 | 11 | 0 | 4 | Sri Lanka | Ahmedabad | 20 November 2009 |
100 | 179 | 13 | 0 | 4 | South Africa | Nagpur | 9 February 2010 |
Wednesday, February 17, 2010
Subscribe to:
Posts (Atom)